Research Publication Guidelines
All BNU Researchers who apply for approval of their publication will need to read and follow the guidelines below, as well as make sure their application contains;
|
http://aqa.bnu.edu.iq/teaching-staff/Publications
Bayan University Publications For the Academic year 2024/2025
No. | Article Title | Journal & Conference | Indexed in | BU Author | ISSN |
1 |
Deep Learning Approaches for Gender Identification from Fingerprint using CNNs and SVM |
AIP Conference Proceedings |
Scopus |
Al-Inizi M.S.M.; Abdulsattar H.F.; Shwayaa A.K.; Ahmed S.R.; Abbood Z.A. | Link: https://www.scopus.com |
2 | Utilizing Artificial Intelligence to Enhance Sensory Feedback in Prosthetic Limbs | Lecture Notes in Networks and Systems | Scopus | Mahmood M.T.; Fadel H.A.; Ali A.H.S.; Radhi A.D.; Guron A.T.; Ahmed S.R. | Link: https://www.scopus.com |
3 | Associations Between Problematic Social Media Use and Psychological Adjustment in Turkish Adolescents: Mediating Roles of Family Relationships | International Journal of Mental Health and Addiction | Scopus | Yıldırım M.; Çiçek İ.; Öztekin G.G.; Aziz I.A.; Hu J. | Link: https://www.scopus.com |
4 | Optimizing Mobile Robot Path Planning with a Hybrid Crocodile Hunting and Falcon Optimization Algorithm | Journal of Robotics and Control (JRC) | Scopus | Hashim W.A.; Ahmed S.R.; Mahmood M.T.; Almaiah M.A.; Shehab R.; AlAli R | Link: https://www.scopus.com |
5 | Associations Between Problematic Social Media Use and Psychological Adjustment in Turkish Adolescents: Mediating Roles of Family Relationships | Associations Between Problematic Social Media Use and Psychological Adjustment in Turkish Adolescents: Mediating Roles of Family Relationships | Scopus | Yıldırım M.; Çiçek İ.; Öztekin G.G.; Aziz I.A.; Hu J. | Link: https://www.scopus.com |
6 | Detecting Cyber Threats in IoT Networks: A Machine Learning Approach | Detecting Cyber Threats in IoT Networks: A Machine Learning Approach | Scopus | Hammad A.A.; Falih M.A.; Ali Abd S.; Ahmed A.R. | Link: https://www.scopus.com |
7 | Towards Safer Roads: An Automated Traffic Control System with Enhanced Vehicle Speed Detection and Measurement Algorithm | International Journal of Computing and Digital Systems | Scopus | Shihab M.A.; Hussein M.K.; Abd N.S.; Ahmed S.R. | Link: https://www.scopus.com |
8 | Resilience and meaning-centered coping as mediators in the relationship between life satisfaction and posttraumatic outcomes among earthquake survivors in Turkey | Medicine (United States) | Scopus | Türk N.; Yildirim M.; Batmaz H.; Aziz I.A.;Gómez-Salgado J. | Link:https://www.scopus.com |
9 | The mediating roles of perceived social support and resilience in the relationship between earthquake anxiety and traumatic experiences among earthquake survivors in Turkey | Acta Psychologica | Scopus | Yıldırım M.; Seyrek E.; Çelik İ.H.; Aziz I.A.; Gómez-Salgado J. | Linkhttps://www.scopus.com |
10 | Validity and reliability study of the Turkish version of the Empathy Quotient- 8 in Turkish university students | Psicologia: Reflexao e Critica | Scopus | Turan M.E.; Turan E.; Açar M.; Aziz I.A.; Alkhulayfi A.M.A.; Khabbache H.; Rizzo A.; Chirico F.; Gómez-Salgado J.; Yıldırım M. | Link:https://www.scopus.com |
Bayan University Publications For the Academic year 2023/2024
No. |
Article Title |
Journal |
Indexed in |
BU Author |
ISSN |
---|---|---|---|---|---|
1 | Analyzing the Employee Turnover by Using Decision Tree Algorithm | HORA 2023 - 2023 5th International Congress on Human-Computer Interaction, Optimization and Robotic Applications, Proceedings | Scopus | Ahmed S.R., Ahmed A.K., Jwmaa S.J. | Article Link: https://www.scopus.com/ |
2 | Conceptual model of internet banking adoption with perceived risk and trust factors | Telkomnika (Telecommunication Computing Electronics and Control) | Scopus | Hammood W.A., Aminuddin A., Hammood O.A., Abdullah K.H., Sofyan D., Rahardi M. | Article Link: https://www.scopus.com/ |
3 | Turkish validation of the Psy-Flex Scale and its association with resilience and social support | Environment and Social Psychology | Scopus | Yıldırım M., Aziz I.A. | Article Link: https://www.scopus.com/ |
4 | Workplace Bullying Causes Employee Turnover: A Responsible Human Resource Management Approach | International Journal of Organizational Diversity | Scopus | Islam M.S., Ahmed A.K., Azizzadeh F., Shamsi T., Zupok S., Dyrka S., Sobon D., Massey V.E. | Article Link: https://www.scopus.com/ |
5 | The mediating role of outgroup perspective-taking in the relationship of the sense of global social responsibility with negative stereotypes and intergroup anxiety | Journal of Ethnicity in Substance Abuse | Scopus | Güney Çağış Z., Dinani M.M., Yıldırım M., Aziz I.A. | Article Link: https://www.scopus.com/ |
6 | Evaluation of Modified VGG16 Learning Model for Classifying Skin Cancer Lesions | 2023 International Conference on Network, Multimedia and Information Technology, NMITCON 2023 | Scopus | Naser Alaubaidy M., Ismail Abdullah A., Mousa Alwan F. | Article Link: https://www.scopus.com/ |
7 | General work stress and suicide cognitions in health-care workers: mediating effect of hopelessness and job satisfaction | Frontiers in Public Health | Scopus | Sarigül A., Kaya A., Aziz I.A., Yıldırım M., Özok H.I., Chirico F., Zaffina S. | Article Link: https://www.scopus.com/ |
8 | The Evolution of Administrative Information Systems: Assessing the Revolutionary Impact of Artificial Intelligence | 7th International Symposium on Multidisciplinary Studies and Innovative Technologies, ISMSIT 2023 - Proceedings | Scopus | Mahmood N.Z., Ahmed S.R., Al-Hayaly A.F., Algburi S., Rasheed J. | Article Link: https://www.scopus.com/ |
9 | Advancements and Challenges in Networking Technologies: A Comprehensive Survey | 7th International Symposium on Multidisciplinary Studies and Innovative Technologies, ISMSIT 2023 - Proceedings | Scopus | Shihab M.A., Aswad S.A., Othman R.N., Ahmed S.R. | Article Link: https://www.scopus.com/ |
10 | Fear of COVID-19, Coronavirus Stress and COVID-19 Burnout in Turkish Young Adults: Mediating Role of Social Connectedness | Studia Psychologica | Scopus | Yıldırım M., Öztürk A., Aziz I.A. | Article Link: https://www.scopus.com/ |
11 | Urban Pollution: A Bibliometric Review | ASM Science Journal | Scopus | Abdullah K.H., Abd Aziz F.S., Dani R., Hammood W.A., Setiawan E. | Article Link: https://www.scopus.com/ |
12 | Linguistics for Crimes in the World by AI-Based Cyber Security | ISAS 2023 - 7th International Symposium on Innovative Approaches in Smart Technologies, Proceedings | Scopus | Alkareem M.H.B.A., Nasif F.Q., Ahmed S.R., Miran L.D., Algburi S., Almashhadany M.T. | Article Link: https://www.scopus.com/ |
13 | A Machine Learning Approach to Employee Performance Prediction within Administrative Information Systems | ISAS 2023 - 7th International Symposium on Innovative Approaches in Smart Technologies, Proceedings | Scopus | Ahmed A.K., Younus S.Q., Ahmed S.R., Algburi S., Fadhel M.A. | Article Link: https://www.scopus.com/ |
14 | Optimization of Wireless Power Transmission through Resonant Coupling | ISAS 2023 - 7th International Symposium on Innovative Approaches in Smart Technologies, Proceedings | Scopus | Ahmed S.A., Hussain A.-S.T., Fadhil M., Taha T.A., Desa H., Ahmed O.K. | Link:https://www.scopus.com |
15 | High Pressure Water Solar Collector as Potential of Mini Steam Power Plant in Iraq | ISAS 2023 - 7th International Symposium on Innovative Approaches in Smart Technologies, Proceedings | Scopus | Zaynal H.I., Hussain A.-S.T., Taha T.A., Yass A.A., Ahmed S.R., Ahmed S.A. | Link:https://www.scopus.com |
16 | GPS and GSM Based Vehicle Tracking System | ISAS 2023 - 7th International Symposium on Innovative Approaches in Smart Technologies, Proceedings | Scopus | Hussain A.-S.T., Fadhil M., Taha T.A., Ahmed O.K., Ahmed S.A., Desa H. | Link:https://www.scopus.com |
17 | Wireless Power Transfer for Smart Power Outlet | ISAS 2023 - 7th International Symposium on Innovative Approaches in Smart Technologies, Proceedings | Scopus | Taha T.A., Fadhil M., Hussain A.-S.T., Ahmed S.A., Desa H., Mohammedshakir M.M. | Link:https://www.scopus.com |
18 | Spiking Neural Network for Enhanced Mobile Robots' Navigation Control | ISAS 2023 - 7th International Symposium on Innovative Approaches in Smart Technologies, Proceedings | Scopus | Abubaker B.A., Ahmed S.R., Guron A.T., Fadhil M., Algburi S., Abdulrahman B.F. | Link:https://www.scopus.com |
19 | The mediating role of peritraumatic stress in the relationship between childhood psychological maltreatment and optimism and pessimism among earthquake survivors in Turkey | Journal of Health and Social Sciences | Scopus | Çağiş Z.G., Akçe İ., Aziz I.A., Rizzo A., Nucera G., Bragazzi N., Szarpak L., Chirico F., Ziapour A., Şakar M.E., Çelik Ş.H., Yildirim M. | Link:https://www.scopus.com |
20 | Meaning in Life and Loneliness as Mediators between COVID-19 Anxiety and Life Satisfaction in the Post-Pandemic among the General Population in Turkey: A Serial Mediation Model | European Journal of Investigation in Health, Psychology and Education | Scopus | Çağış Z.G., Öztekin G.G., Aziz I.A., Chirico F., Rizzo A., Yıldırım M. | Link:https://www.scopus.com |
21 | Anxiety and Coping Strategies among Italian-Speaking Physicians: A Comparative Analysis of the Contractually Obligated and Voluntary Care of COVID-19 Patients | Healthcare (Switzerland) | Scopus | Rizzo A., Yıldırım M., Aziz I.A., Çağış Z.G., Szarpak Ł., Nucera G., Sitibondo A., Khabbache H., Chirico F., Nowrouzi-Kia B. | Link:https://www.scopus.com |
22 | Factors Influencing Expatriate Employees’ Commitment to the Private Sector in Qatar | International Journal of Interdisciplinary Social and Community Studies | Scopus | Irfan M., Ahmed A.K., Najafabadi S.S., Azizzadeh F., Ali M., Islam M.S., Noreen U. | Link:https://www.scopus.com |
23 | Enhancing Power Grid Efficiency using Machine Learning Algorithms | HORA 2024 - 6th International Congress on Human-Computer Interaction, Optimization and Robotic Applications, Proceedings | Scopus | Ahmed S.R., Ali L., Hussein A.J., Al-Attar B., Abubaker B.A., Tawfeq J.F., Hussain A.-S.T., Shah P. | Link:https://www.scopus.com |
24 | Deep learning detection approach for speech impairment children in Parkinson's disease | HORA 2024 - 6th International Congress on Human-Computer Interaction, Optimization and Robotic Applications, Proceedings | Scopus | Najm I.A., Abdulateef O.G., Ali A.H., Ahmed S.R., Ahmed M.A., Algburi S. | Link:https://www.scopus.com |
25 | Advanced Optimization Techniques for CNC Machining: A Comparative Study of Genetic Algorithms, Simulated Annealing, and Particle Swarm Optimization | HORA 2024 - 6th International Congress on Human-Computer Interaction, Optimization and Robotic Applications, Proceedings | Scopus | Majeed D.A., Yaseen M., Ghaffori A.J., Ahmed S.R., Hakim B.A., Hussain A.-S.T. | Link:https://www.scopus.com |
26 | Computational Intelligence in Business Management: Strategies for Innovation and Optimization | HORA 2024 - 6th International Congress on Human-Computer Interaction, Optimization and Robotic Applications, Proceedings | Scopus | Ahmed S.R., Hussein A.J., ALhashmi L.Q., Al-Attar B., Dheeb S., Majeed D.A., Hussain A.-S.T., Tawfeq J.F. | Link:https://www.scopus.com |
27 | Characterizing Transients in Transmission Line Earthing Systems: Analysis and Control Strategies | HORA 2024 - 6th International Congress on Human-Computer Interaction, Optimization and Robotic Applications, Proceedings | Scopus | Ahmed S.R., Mejbel B.G., Dheeb S., Hakim B.A., Alshami A.L., Hussain A.-S.T., Majeed D.A., Tawfeq J.F., Shah P. | Link:https://www.scopus.com |
28 | Enhancing Renewable Energy Integration: A Comprehensive Study and Control Analysis of Smart-Grid Inverter Systems Utilizing Solar Photovoltaics for Sustainable Electricity Generation | HORA 2024 - 6th International Congress on Human-Computer Interaction, Optimization and Robotic Applications, Proceedings | Scopus | Mejbel B.G., Ahmed S.R., AlJanabi S.J., Radhi A.D., Shaker N.H., Hussain A.-S.T., Majeed D.A., Tawfeq J.F., Sekhar R. | Link:https://www.scopus.com |
29 | Unlocking Strategic Insights: A Machine Learning Approach to Business Management Optimization | HORA 2024 - 6th International Congress on Human-Computer Interaction, Optimization and Robotic Applications, Proceedings | Scopus | Hussein A.J., Ahmed S.R., Abdul-Hussein M.K., Al-Attar B., Majeed D.A., Hussain A.-S.T., Tawfeq J.F. | Link:https://www.scopus.com |
30 | Designing a Three-Phase Current Relay Protection System for Small Transient Periods of Power Fluctuations with Enhanced Control | HORA 2024 - 6th International Congress on Human-Computer Interaction, Optimization and Robotic Applications, Proceedings | Scopus | Mejbel B.G., Ahmed S.R., Alibadi J.S.A., Radhi A.D., Fadhil M.S., Hussain A.-S.T., Majeed D.A., Tawfeq J.F., Shah P. | Link:https://www.scopus.com |
31 | Enhanced Transformer Overload Power Protection with Small Transient Period Differential Relay Control | HORA 2024 - 6th International Congress on Human-Computer Interaction, Optimization and Robotic Applications, Proceedings | Scopus | Ahmed S.R., Mejbel B.G., Abbas A.A., Radhi A.D., Jelwy O.F., Hussain A.-S.T., Majeed D.A., Tawfeq J.F., Sekhar R. | Link:https://www.scopus.com |
32 | Machine Learning Applications in Supply Chain Management: Predictive Power Unleashed | HORA 2024 - 6th International Congress on Human-Computer Interaction, Optimization and Robotic Applications, Proceedings | Scopus | Ahmed S.R., Hussein A.J., Fadel H.A., Al-Attar B., Alshmeel G.H.A., Hussain A.-S.T. | Link:https://www.scopus.com |
33 | IOT-Enabled Intelligent Drones For Leak Detection With Using Simple Text Oriented Messaging Protocol (STOMP) | HORA 2024 - 6th International Congress on Human-Computer Interaction, Optimization and Robotic Applications, Proceedings | Scopus | Abdulazeez F.A., Ahmed S.R., Mejbel B.G., Ibrahim M., Al-Attar B., Hussain A.-S.T. | Link:https://www.scopus.com |
34 | Empowering the Solar Street Lighting Revolution: Developing a Smart-Relay-Controlled Photovoltaic System for Enhanced Efficiency, Sustainability, and Operational Control | HORA 2024 - 6th International Congress on Human-Computer Interaction, Optimization and Robotic Applications, Proceedings | Scopus | Ahmed S.R., Mejbel B.G., Khamil T.H., Radhi A.D., AL-Ani A.R., Hussain A.-S.T., Majeed D.A., Tawfeq J.F., Sekhar R. | Link:https://www.scopus.com |
35 | Deep Learning for Customer Relationship Management in E-commerce | HORA 2024 - 6th International Congress on Human-Computer Interaction, Optimization and Robotic Applications, Proceedings | Scopus | Ahmed S.R., ALhashmi L.Q., Hussein A.J., Radhi A.D., Radhi A.A., Ahmed M.R., Hussain A.-S.T., Tawfeq J.F. | Link:https://www.scopus.com |
36 | Unlocking Solar Potential: Advancements in Automated Solar Tracking Systems for Enhanced Energy Utilization | Journal of Robotics and Control (JRC) | Scopus | Hussain A.-S.T., Hakim B.A., Ahmed S.R., Abed T.H., Taha T.A., Hasan T.S., Hasan R.A., Hashim A.M., Tawfeq J.F. | Link:https://www.scopus.com |
37 | Enhancing Multilevel Inverter Performance: A Novel Dung Beetle Optimizer-based Selective Harmonic Elimination Approach | Journal of Robotics and Control (JRC) | Scopus | Taha T.A., Neamah M.I., Ahmed S.R., Taha F.H., Bektaş Y., Desa H., Yassin K.F., Ibrahim M., Hashim A.M. | Link:https://www.scopus.com |
38 | Perceptions and usage of traditional cigarettes, electronic cigarettes, and waterpipes among young and middle-aged adults in Iraq: A descriptive study | Journal of Ethnicity in Substance Abuse | Scopus | Faeq D.T., Ahmed D.R., Aziz I.A., Yıldırım M. | Link:https://www.scopus.com |
39 | Integrating AIoT and Machine Learning for Enhanced Transformer Overload Power Protection in Sustainable Power Systems | Lecture Notes in Networks and Systems | Scopus | Ahmed S.R., Taha T.A., Othman R.N., Hussain A.-S.T., Tawfeq J.F., Sekhar R., Parihar S., Attieya M.M. | Link:https://www.scopus.com |
40 | Solar Street Lighting Revolution: A Sustainable Approach Enabled by AIoT and Smart Systems | Lecture Notes in Networks and Systems | Scopus | Ahmed S.R., Taha T.A., Karim S.M., Shah P., Hussain A.-S.T., Itankar N., Tawfeq J.F., Ahmed O.K. | Link:https://www.scopus.com |
41 | Instant High Starting Current Protection System for Induction Motor Based Reducing the Starting Speed | Lecture Notes in Networks and Systems | Scopus | Ahmed S.R., Fadhil M., Sekhar R., Hussain A.-S.T., Itankar N., Tawfeq J.F., Taha T.A., Ahmed S.A. | Link:https://www.scopus.com |
42 | Human Activity Recognition Using Convolutional Neural Networks | Lecture Notes in Networks and Systems | Scopus | Awad O.F., Ahmed S.R., Shaker A.S., Majeed D.A., Hussain A.-S.T., Taha T.A. | Link:https://www.scopus.com |
43 | A Mobile Robot with an Autonomous and Custom-Designed Control System | Lecture Notes in Networks and Systems | Scopus | Abubaker B.A., Razmara J., Karimpour J. | Link:https://www.scopus.com |
44 | Optimizing Solar Energy Efficiency Through Automatic Solar Tracking Systems | Lecture Notes in Networks and Systems | Scopus | Ahmed S.R., Shah P., Fadhil M., Hussain A.-S.T., Parihar S., Tawfeq J.F., Taha T.A., Taha F.H., Ahmed O.K., Desa H., Taha K.A. | Link:https://www.scopus.com |
45 | Machine Learning-Driven Three-Phase Current Relay Protection System for Small Transient Periods in Sustainable Power Systems | Lecture Notes in Networks and Systems | Scopus | Ahmed S.R., Hussain A.-S.T., Shah P., Sulaiman S.K., Itankar N., Taha T.A., Ahmed O.K. | Link:https://www.scopus.com |
46 | Integrating AIoT for Enhanced Monitoring and Optimization of Transmission Lines Earthing System | Lecture Notes in Networks and Systems | Scopus | Ahmed S.R., Hussain A.-S.T., Fadhil M., Sulaiman S.K., Shah P., Itankar N., Tawfeq J.F., Taha T.A., Yass A.A. | Link:https://www.scopus.com |
47 | Deep Convolutional Neural Network (DCNN) for the Identification of Striping in Images of Blood Cells | Lecture Notes in Networks and Systems | Scopus | Ahmed S.R., Khaleel M.F., Abubaker B.A., Sulaiman S.K., Hussain A.-S.T., Taha T.A., Fadhil M. | Link:https://www.scopus.com |
48 | Machine Learning for Sustainable Power Systems: AIoT-Optimized Smart-Grid Inverter Systems with Solar Photovoltaics | Lecture Notes in Networks and Systems | Scopus | Ahmed S.R., Hussain A.-S.T., Majeed D.A., Jghef Y.S., Tawfeq J.F., Taha T.A., Sekhar R., Solke N., Ahmed O.K. | Link:https://www.scopus.com |
49 | Optimizing Solar Energy Harvesting: A Comprehensive Study on Photovoltaic Tracking Systems and Their Impact on Renewable Energy Efficiency | Lecture Notes in Networks and Systems | Scopus | Ahmed S.R., Hussain A.-S.T., Tawfeq J.F., Sulaiman S.K., Sekhar R., Solke N., Taha T.A., Ahmed O.K., Ahmed S.A. | Link:https://www.scopus.com |
50 | Towards Resilient Machine Learning Models: Addressing Adversarial Attacks in Wireless Sensor Network | Journal of Robotics and Control (JRC) | Scopus | Shihab M.A., Marhoon H.A., Ahmed S.R., Radhi A.D., Sekhar R. | Link:https://www.scopus.com |
51 | Optimizing Network Security with Machine Learning and Multi-Factor Authentication for Enhanced Intrusion Detection | Journal of Robotics and Control (JRC) | Scopus | Mahmood R.K., Mahameed A.I., Lateef N.Q., Jasim H.M., Radhi A.D., Ahmed S.R., Tupe-Waghmare P. | Link:https://www.scopus.com |
52 | AI-Based Predictive Analytics for Financial Risk Management | ISMSIT 2024 - 8th International Symposium on Multidisciplinary Studies and Innovative Technologies, Proceedings | Scopus | Alsaadi M., Almashhadany M.T., Obaed A.S., Furaijl H.B., Kamil S., Ahmed S.R. | Link:https://www.scopus.com |
53 | Machine Learning Models for Optimizing Supply Chain Management | ISMSIT 2024 - 8th International Symposium on Multidisciplinary Studies and Innovative Technologies, Proceedings | Scopus | Alkubaisi S., Fenjan A., Al-Sharify T.A., Sadiq S., Furaijl H.B., Ahmed S.R. | Link:https://www.scopus.comf |
54 | Leveraging IoT Data for Real-Time Business Decision-Making | ISMSIT 2024 - 8th International Symposium on Multidisciplinary Studies and Innovative Technologies, Proceedings | Scopus | Abdualwhab M., Gareed J., Al-Shimary A.J., Furaijl H.B., Ahmed S.R., Algburi S. | Link:https://www.scopus.com |
55 | The Role of Artificial Intelligence in Enhancing English Language Communication and Operational Efficiency in Logistics and Transportation Systems | ISMSIT 2024 - 8th International Symposium on Multidisciplinary Studies and Innovative Technologies, Proceedings | Scopus | Miran L.D., Abduladheem W., Abdullah A.F., Al-Sharify T.A., Ahmed N.S., Ahmed S.R., Alaqad M., Algburi S. | Link:https://www.scopus.com |
56 | Efficient PV Monitoring with LoRaWAN: Integrating IoT and Smartphone Application for Cost-Effective Solutions | ISMSIT 2024 - 8th International Symposium on Multidisciplinary Studies and Innovative Technologies, Proceedings | Scopus | Hameed B.H., Kurnaz S., Ahmed S.R. | Link:https://www.scopus.com |
57 | Optimizing Hybrid Energy Systems: Employing Smart Monitoring Networks with IoT Integration | ISMSIT 2024 - 8th International Symposium on Multidisciplinary Studies and Innovative Technologies, Proceedings | Scopus | Taher A.Y., Kurnaz S., Ahmed S.R. | Link:https://www.scopus.com |
58 | Optimal Elevators Control for Buildings Based on Associative Memory | 8th International Symposium on Innovative Approaches in Smart Technologies, ISAS 2024 - Proceedings | Scopus | Ahmed S.R., Abdullah A.I., Aljanabi S.J., Tawfeek Z.S., Radhi A.D., Kadhim R.I., Algburi S., Hashim W.S., Shin J. | Link:https://www.scopus.com |
59 | IoT-Enabled Sensors and AI for Real-Time Monitoring of Fluid Systems | 8th International Symposium on Innovative Approaches in Smart Technologies, ISAS 2024 - Proceedings | Scopus | Al-Daffaie A.G.M., Ahmed S.R., Al-Sharif Z.T., Khadim Z.M., Hakim B.A., Kadhim R.I., Algburi S., Shin J. | Link:https://www.scopus.com |
60 | Botnet Detection Using Hybrid Methods | 2024 International Jordanian Cybersecurity Conference, IJCC 2024 | Scopus | Hashim W.A., Ali S.S.M., Al-Khawaldeh A., Al-Shammri F.K. | Link:https://www.scopus.com |
61 | Machine Learning Techniques for Turbulence Analysis and Simulation | 8th International Symposium on Innovative Approaches in Smart Technologies, ISAS 2024 - Proceedings | Scopus | Hadi A.A., Ahmed S.R., Abbas S.K., Al-Sharify Z.T., Fuqdan A.-I., Ahmad B.A., Khider A.I., Algburi S., Shin J. | Link:https://www.scopus.com |
62 | Multimodal Deep Learning for Video Classification | 8th International Symposium on Innovative Approaches in Smart Technologies, ISAS 2024 - Proceedings | Scopus | Kadhim R.I., Al-Mukhtar F., Guron A.T., Shwayaa A.K., Al-Sharify T.A., Al-Attar B., Ahmed S.R., Algburi S., Hashim W.A. | Link:https://www.scopus.com |
63 | AI-enhanced Cybersecurity in Fluid Dynamics Simulation Software | 8th International Symposium on Innovative Approaches in Smart Technologies, ISAS 2024 - Proceedings | Scopus | Kadhim R.I., Ahmed S.R., Al-Sharify Z.T., Abdul-Hussein M.K., Fuqdan A.-I., Hassan R.S., Algburi S., Shin J. | Link:https://www.scopus.com |
64 | Posttraumatic Stress Disorder (PTSD), psychological flexibility and psychological adjustment problems: Turkish validation of the PTSD checklist for short form DSM‐5 (PCL‐5-S) | European Journal of Trauma and Dissociation | Scopus | Yıldırım M., Cengiz S., Aziz I.A., Ziapour A., Turan M.E. | Link:https://www.scopus.com |
65 | Secure Data Transmission in IoT Networks using Machine Learning-based Encryption Techniques | ACM International Conference Proceeding Series | Scopus | Thamer K.A., Ahmed S.R., Almashhadany M.T.M., Abdulqader S.G., Abduladheem W., Algburi S. | Link:https://www.scopus.com |
66 | Enhancing Arabic Speaker Identification through Lip Movement Analysis and Deep Representation Learning | ACM International Conference Proceeding Series | Scopus | Ashour M.I., Abbas A.S., Ahmed S.R., Haydar N., Ghaffoori A.J., Hussain A.-S.T., Kurdi N.A., Al-Sarem M., Tawfeq J.F. | Link:https://www.scopus.com |
67 | Image Forgery Detection using Convolutional Neural Networks and Blockchain Technology | ACM International Conference Proceeding Series | Scopus | Khalaf L.I., Jumaili M.L.F., Almashhadany M.T.M., Aljanabi M.S., Hasan T.S., Algburi S. | Link:https://www.scopus.com |
68 | Real-Time Image Denoising Using Deep Learning for Cybersecurity Applications | ACM International Conference Proceeding Series | Scopus | Murad N.M., Hardan S.Y., Ahmed S.R., Ali L., Sekhar R., Shah P., Veena B.S. | Link:https://www.scopus.com |
69 | Self-Sustaining Buoy System: Harnessing Water Wave Energy for Smart, Wireless Sensing and Data Transmission | ACM International Conference Proceeding Series | Scopus | Alshmeel G.H.A., Al-Doori A.S.B., Ahmed S.R., Abrahim Z.A., Ghaffoori A.J., Hussain A.-S.T. | Link:https://www.scopus.com |
70 | Deep Learning-Based Anomaly Detection in Network Traffic for Cyber Threat Identification | ACM International Conference Proceeding Series | Scopus | Khalaf L.I., Alhamadani B., Ismael O.A., Radhi A.A., Ahmed S.R., Algburi S. | Link:https://www.scopus.com |
71 | Enhanced Network Traffic Classification with Machine Learning Algorithms | ACM International Conference Proceeding Series | Scopus | Najm I.A., Saeed A.H., Ahmad B.A., Ahmed S.R., Sekhar R., Shah P., Veena B.S. | Link:https://www.scopus.com |
72 | Deep Reinforcement Learning for Adaptive Cyber Defense in Network Security | ACM International Conference Proceeding Series | Scopus | Hammad A.A., Ahmed S.R., Abdul-Hussein M.K., Ahmed M.R., Majeed D.A., Algburi S. | Link:https://www.scopus.com |
73 | A Novel Approach to Malware Detection using Machine Learning and Image Processing | ACM International Conference Proceeding Series | Scopus | Ahmed S.R., Mohamed S.J., Aljanabi M.S., Algburi S., Majeed D.A., Kurdi N.A., Al-Sarem M., Tawfeq J.F. | Link:https://www.scopus.com |
74 | Image-Based CAPTCHA Recognition Using Deep Learning Models | ACM International Conference Proceeding Series | Scopus | Kanoosh H.M., Abbas A.F., Kamal N.N., Khadim Z.M., Majeed D.A., Algburi S. | Link:https://www.scopus.com |
75 | Machine Learning Approaches for Botnet Detection in Network Traffic | ACM International Conference Proceeding Series | Scopus | Salih Y.T., Fenjan A., Ahmed S.R., Ali H., Abdulwahab E.N., Algruri S., Kurdi N.A., Al-Sarem M., Tawfeq J.F. | Link:https://www.scopus.com |
76 | Adaptive Intrusion Detection System Using Deep Learning for Network Security | ACM International Conference Proceeding Series | Scopus | Fenjan A., Almashhadany M.T.M., Ahmed S.R., Fadel H.A., Sekhar R., Shah P., Veena B.S. | Link:https://www.scopus.com |
77 | Digital watermarking: Innovations and challenges in copyright protection | AIP Conference Proceedings | Scopus | Hoshi A.R., Zainal N., Fadhil M. | Link:https://www.scopus.com |
78 | The Impact of COVID-19 on Psychological Adjustment Problems: The Mediating Roles of Meaning in Life and Resilience | Journal of Rational - Emotive and Cognitive - Behavior Therapy | Scopus | Şanlı M.E., Yıldırım M., Aziz I.A. | Link:https://www.scopus.com |
79 | Love of life and flourishing in Turkish youth: mediating effects of optimism and hope | BMC Psychology | Scopus | Yıldırım M., Özaslan A., Aksu M.H., Aziz I.A., Szarpak L., Chirico F., Rizzo A. | Link:https://www.scopus.com |
Bayan University Publications For the Academic year 2022
No. |
Article Title |
Journal & Conference |
Indexed in |
BU Author |
ISSN |
1 |
An Efficient Method of Classification the Gestational Diabetes Using ID3 Classifier |
Al-Nahrain Journal of Science |
Scopus |
Hameed S.A. |
|
2 |
Vehicle Accident Avoidance System |
Proceedings - 2022 International Conference on Artificial Intelligence of Things, ICAIoT 2022 |
Scopus |
Sulaiman S.K., Othman R.N. |
|
3 |
Object Constraint Language for Modelling Computer Games |
Proceedings - 2022 International Conference on Artificial Intelligence of Things, ICAIoT 2022 |
Scopus |
Sulaiman S.K., Othman R.N. |
|
4 |
Detecting and Classifying Drug Interaction using Data mining Techniques |
ISMSIT 2022 - 6th International Symposium on Multidisciplinary Studies and Innovative Technologies, Proceedings |
Scopus |
Yaseen B.T., Kurnaz S., Ahmed S.R. |
|
5 |
Vehicle License Plate Detection Using Deep Learning |
ISMSIT 2022 - 6th International Symposium on Multidisciplinary Studies and Innovative Technologies, Proceedings |
Scopus |
Abdulateef O.G., Abdullah A.I., Ahmed S.R., Mahdi M.S. |
|
6 |
Site selection and environmental risks assessment of medical solid waste landfill for the City of Kermanshah-Iran |
International Journal of Environmental Health Research |
Scopus |
Karimi H., Herki B., Gardi S.Q., Galalizadeh S., Hossini H., Mirzaei K., Pirsaheb M. |
Bayan University Publications For the Academic year 2021
No. |
Article Title |
Journal & Conference |
Indexed in |
BU Author |
ISSN |
1 |
